| Nevada | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $6,380 | $7,734 | 48 |
| Average class size for self-contained classes in elementary schools (2000) | 20.7 | 21.2 | 27 |
| Average Beginning Teacher Salary (2002-03) | $32,169 | $29,564 | 15 |
| Average Teacher Salary (2002-03) | $41,795 | $45,771 | 26 |
| Graduation rates (2002) | 68 % | 71 % | 34 |
| 66 % | 56 % | ||
| -- % | 52 % | ||
| 75 % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement
Advertisement