Quality Counts 2005: No Small Change
Thursday, December 4, 2008
Resources: SpendingU
Introduction | Page 1 | Page 2 | Page 3
Spending: Interpretation | How We Graded | Sources & Notes
 Excel version |  PDF version (Requires Adobe Acrobat Reader)

Note: A dash (—) indicates data were not available or, in U.S. row, that a total was not appropriate.
G = Graded; U = Ungraded.
STATE  
  Education spending per student, adjusted for regional cost differences (2002)
State average Percent of U.S. average Percent change from 2001
  RANK
Alabama $6,755 43 87.3 2.4
Alaska $7,549 30 97.6 3.8
Arizona $6,010 50 77.7 13.0
Arkansas $7,203 37 93.1 12.7
California $6,659 44 86.1 6.4
Colorado $7,041 40 91.0 5.7
Connecticut $9,188 6 118.8 4.4
Delaware $9,072 7 117.3 3.6
District of Columbia $11,269 1 145.7 0.5
Florida $6,492 47 83.9 0.7
Georgia $7,923 21 102.4 6.5
Hawaii $7,326 35 94.7 10.8
Idaho $6,532 45 84.5 5.0
Illinois $7,710 28 99.7 4.1
Indiana $8,274 18 107.0 1.4
Iowa $8,319 17 107.6 5.9
Kansas $8,206 19 106.1 6.0
Kentucky $7,296 36 94.3 7.3
Louisiana $7,349 34 95.0 8.8
Maine $8,986 9 116.2 7.1
Maryland $8,517 15 110.1 5.3
Massachusetts $8,727 13 112.8 7.6
Michigan $8,521 14 110.2 4.5
Minnesota $7,889 23 102.0 1.2
Mississippi $6,143 49 79.4 3.5
Missouri $7,515 32 97.2 7.2
Montana $7,772 25 100.5 5.0
Nebraska $8,741 12 113.0 7.2
Nevada $6,380 48 82.5 4.7
New Hampshire $7,571 29 97.9 8.9
New Jersey $10,235 2 132.3 4.8
New Mexico $7,407 33 95.8 9.0
New York $10,002 3 129.3 4.7
North Carolina $7,086 39 91.6 2.4
North Dakota $7,868 24 101.7 9.5
Ohio $8,165 20 105.6 6.6
Oklahoma $6,908 41 89.3 3.5
Oregon $7,909 22 102.3 1.5
Pennsylvania $8,328 16 107.7 4.0
Rhode Island $8,800 10 113.8 4.2
South Carolina $7,751 26 100.2 5.8
South Dakota $7,519 31 97.2 3.8
Tennessee $6,530 46 84.4 4.8
Texas $7,183 38 92.9 3.5
Utah $5,132 51 66.4 4.8
Vermont $9,915 4 128.2 7.1
Virginia $7,735 27 100.0 3.0
Washington $6,779 42 87.7 4.3
West Virginia $8,756 11 113.2 4.1
Wisconsin $9,027 8 116.7 4.7
Wyoming $9,439 5 122.1 10.3
U.S. $7,734 100.0 4.9
 Vol. 24, Issue 17, Pages 102
Sponsorship of online edition provided by:
Subscribe now and get full-year access to all of edweek.org premium content.

Register now for free, limited access.

Already registered?
Login here:
E-mail address:
Password:

Remember Me


Forgot your password? Click here.
Quality Counts 2005
View additional data for each state:



Advertisement